BYD Atto 3 road trip cost — South Africa
BYD Atto 3 Extended Range (60.48kWh battery) · 15.3 kWh/100km · electricity @ R2.71/kWh
Electricity cost uses Eskom Homelight tariff R2.71/kWh (2026-04-01). Municipal rates may be higher.
BYD Atto 3 Extended Range (60.48kWh battery)
15.3 kWh/100km (WLTP) · electricity cost per trip shown below
Trip costs across all major SA routes
Electricity cost calculated at current electricity price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Elec. | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 49,76 | R 90,76 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 124,39 | R 124,39 |
| Pretoria → Rustenburg N4 · 5 tolls | R 49,76 | R 134,26 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 72,56 | R 157,06 |
| Durban → Richards Bay N2 · 3 tolls | R 68,41 | R 165,91 |
| Cape Town → George N2 · 0 tolls | R 178,29 | R 178,29 |
| East London → Bloemfontein N6 · 0 tolls | R 233,02 | R 233,02 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 275,73 | R 275,73 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 136,83 | R 289,83 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 109,88 | R 297,38 |
| Durban → East London N2 · 1 toll | R 290,24 | R 331,24 |
| Pretoria → Polokwane N1 · 4 tolls | R 120,24 | R 352,74 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 165,85 | R 363,35 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 310,97 | R 383,97 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 149,27 | R 410,27 |
| Durban → Bloemfontein N3 · 3 tolls | R 265,36 | R 451,86 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 414,63 | R 455,63 |
| Bloemfontein → Cape Town N1 · 1 toll | R 414,63 | R 469,13 |
| Cape Town → East London N2 · 1 toll | R 435,36 | R 508,36 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 215,61 | R 573,11 |
| Johannesburg → Durban N3 · 5 tolls | R 244,63 | R 592,13 |
| East London → Johannesburg N6, N1 · 3 tolls | R 398,87 | R 596,37 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 441,17 | R 638,67 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 286,09 | R 716,09 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 286,09 | R 716,09 |
| Durban → Rustenburg N3 · 10 tolls | R 302,27 | R 734,27 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 315,12 | R 773,62 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 315,12 | R 773,62 |
| Cape Town → Durban N2 · 2 tolls | R 717,31 | R 831,31 |
| Johannesburg → Cape Town N1 · 4 tolls | R 580,48 | R 832,48 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 381,46 | R 936,46 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 381,46 | R 936,46 |
| Durban → Polokwane N3 · 9 tolls | R 363,63 | R 943,63 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 561,41 | R 991,41 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 561,41 | R 991,41 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 590,43 | R 1 048,93 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 590,43 | R 1 048,93 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 460,24 | R 1 165,24 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 460,24 | R 1 165,24 |
| Polokwane → Cape Town N1 · 8 tolls | R 700,72 | R 1 185,22 |
| Cape Town → Polokwane N1 · 8 tolls | R 700,72 | R 1 185,22 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 729,75 | R 1 242,75 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 729,75 | R 1 242,75 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 796,09 | R 1 405,59 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 796,09 | R 1 405,59 |
Electricity cost at R2.71/kWh (Eskom Homelight, 2026-04-01). Municipal tariffs higher.
About the BYD Atto 3's consumption figure: The 15.3 kWh/100km figure is the manufacturer-published WLTP combined-cycle rating for the BYD Atto 3 Extended Range (60.48kWh battery). Real-world consumption varies with speed, climate control and road conditions.
Note: WLTP combined. Trip cost shown as electricity cost, not fuel.