Volkswagen ID.4 road trip cost — South Africa
Volkswagen ID.4 Pro Performance (204kW) · 17.9 kWh/100km · electricity @ R2.71/kWh
Electricity cost uses Eskom Homelight tariff R2.71/kWh (2026-04-01). Municipal rates may be higher.
Volkswagen ID.4 Pro Performance (204kW)
17.9 kWh/100km (WLTP) · electricity cost per trip shown below
Trip costs across all major SA routes
Electricity cost calculated at current electricity price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Elec. | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 58,21 | R 99,21 |
| Pretoria → Rustenburg N4 · 5 tolls | R 58,21 | R 142,71 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 145,53 | R 145,53 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 84,89 | R 169,39 |
| Durban → Richards Bay N2 · 3 tolls | R 80,04 | R 177,54 |
| Cape Town → George N2 · 0 tolls | R 208,59 | R 208,59 |
| East London → Bloemfontein N6 · 0 tolls | R 272,62 | R 272,62 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 160,08 | R 313,08 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 128,55 | R 316,05 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 322,58 | R 322,58 |
| Pretoria → Polokwane N1 · 4 tolls | R 140,68 | R 373,18 |
| Durban → East London N2 · 1 toll | R 339,56 | R 380,56 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 194,04 | R 391,54 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 174,63 | R 435,63 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 363,82 | R 436,82 |
| Durban → Bloemfontein N3 · 3 tolls | R 310,46 | R 496,96 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 485,09 | R 526,09 |
| Bloemfontein → Cape Town N1 · 1 toll | R 485,09 | R 539,59 |
| Cape Town → East London N2 · 1 toll | R 509,34 | R 582,34 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 252,25 | R 609,75 |
| Johannesburg → Durban N3 · 5 tolls | R 286,20 | R 633,70 |
| East London → Johannesburg N6, N1 · 3 tolls | R 466,66 | R 664,16 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 516,14 | R 713,64 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 334,71 | R 764,71 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 334,71 | R 764,71 |
| Durban → Rustenburg N3 · 10 tolls | R 353,63 | R 785,63 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 368,67 | R 827,17 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 368,67 | R 827,17 |
| Johannesburg → Cape Town N1 · 4 tolls | R 679,13 | R 931,13 |
| Cape Town → Durban N2 · 2 tolls | R 839,21 | R 953,21 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 446,28 | R 1 001,28 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 446,28 | R 1 001,28 |
| Durban → Polokwane N3 · 9 tolls | R 425,42 | R 1 005,42 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 656,81 | R 1 086,81 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 656,81 | R 1 086,81 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 690,77 | R 1 149,27 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 690,77 | R 1 149,27 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 538,45 | R 1 243,45 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 538,45 | R 1 243,45 |
| Polokwane → Cape Town N1 · 8 tolls | R 819,80 | R 1 304,30 |
| Cape Town → Polokwane N1 · 8 tolls | R 819,80 | R 1 304,30 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 853,76 | R 1 366,76 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 853,76 | R 1 366,76 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 931,37 | R 1 540,87 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 931,37 | R 1 540,87 |
Electricity cost at R2.71/kWh (Eskom Homelight, 2026-04-01). Municipal tariffs higher.
About the Volkswagen ID.4's consumption figure: The 17.9 kWh/100km figure is the manufacturer-published WLTP combined-cycle rating for the Volkswagen ID.4 Pro Performance (204kW). Real-world consumption varies with speed, climate control and road conditions.
Note: WLTP combined. Trip cost shown as electricity cost, not fuel.