Volvo XC40 Recharge road trip cost — South Africa
Volvo XC40 Recharge Pure Electric Single Motor · 20.8 kWh/100km · electricity @ R2.71/kWh
Electricity cost uses Eskom Homelight tariff R2.71/kWh (2026-04-01). Municipal rates may be higher.
Volvo XC40 Recharge Pure Electric Single Motor
20.8 kWh/100km (WLTP) · electricity cost per trip shown below
Trip costs across all major SA routes
Electricity cost calculated at current electricity price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Elec. | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 67,64 | R 108,64 |
| Pretoria → Rustenburg N4 · 5 tolls | R 67,64 | R 152,14 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 169,10 | R 169,10 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 98,64 | R 183,14 |
| Durban → Richards Bay N2 · 3 tolls | R 93,01 | R 190,51 |
| Cape Town → George N2 · 0 tolls | R 242,38 | R 242,38 |
| East London → Bloemfontein N6 · 0 tolls | R 316,79 | R 316,79 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 149,38 | R 336,88 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 186,01 | R 339,01 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 374,85 | R 374,85 |
| Pretoria → Polokwane N1 · 4 tolls | R 163,47 | R 395,97 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 225,47 | R 422,97 |
| Durban → East London N2 · 1 toll | R 394,58 | R 435,58 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 202,92 | R 463,92 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 422,76 | R 495,76 |
| Durban → Bloemfontein N3 · 3 tolls | R 360,76 | R 547,26 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 563,68 | R 604,68 |
| Bloemfontein → Cape Town N1 · 1 toll | R 563,68 | R 618,18 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 293,11 | R 650,61 |
| Cape Town → East London N2 · 1 toll | R 591,86 | R 664,86 |
| Johannesburg → Durban N3 · 5 tolls | R 332,57 | R 680,07 |
| East London → Johannesburg N6, N1 · 3 tolls | R 542,26 | R 739,76 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 599,76 | R 797,26 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 388,94 | R 818,94 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 388,94 | R 818,94 |
| Durban → Rustenburg N3 · 10 tolls | R 410,92 | R 842,92 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 428,40 | R 886,90 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 428,40 | R 886,90 |
| Johannesburg → Cape Town N1 · 4 tolls | R 789,15 | R 1 041,15 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 518,59 | R 1 073,59 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 518,59 | R 1 073,59 |
| Durban → Polokwane N3 · 9 tolls | R 494,35 | R 1 074,35 |
| Cape Town → Durban N2 · 2 tolls | R 975,17 | R 1 089,17 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 763,22 | R 1 193,22 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 763,22 | R 1 193,22 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 802,68 | R 1 261,18 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 802,68 | R 1 261,18 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 625,68 | R 1 330,68 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 625,68 | R 1 330,68 |
| Polokwane → Cape Town N1 · 8 tolls | R 952,62 | R 1 437,12 |
| Cape Town → Polokwane N1 · 8 tolls | R 952,62 | R 1 437,12 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 992,08 | R 1 505,08 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 992,08 | R 1 505,08 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 1 082,27 | R 1 691,77 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 1 082,27 | R 1 691,77 |
Electricity cost at R2.71/kWh (Eskom Homelight, 2026-04-01). Municipal tariffs higher.
About the Volvo XC40 Recharge's consumption figure: The 20.8 kWh/100km figure is the manufacturer-published WLTP combined-cycle rating for the Volvo XC40 Recharge Pure Electric Single Motor. Real-world consumption varies with speed, climate control and road conditions.
Note: WLTP combined. Trip cost shown as electricity cost, not fuel.