Toyota RAV4 road trip cost — South Africa
Toyota RAV4 2.0 GX-R CVT · 8.6L/100km combined
Fuel: R23.36/L inland 95 ULP (updated 2026-04-01) · Toll fees: 1 March 2026
Toyota RAV4 2.0 GX-R CVT
8.6L/100km combined cycle (WLTP)
Trip costs across all major SA routes
Fuel cost calculated at current fuel price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Fuel | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 241,08 | R 282,08 |
| Pretoria → Rustenburg N4 · 5 tolls | R 241,08 | R 325,58 |
| Durban → Richards Bay N2 · 3 tolls | R 331,48 | R 428,98 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 351,57 | R 436,07 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 602,69 | R 602,69 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 532,37 | R 719,87 |
| Pretoria → Polokwane N1 · 4 tolls | R 582,60 | R 815,10 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 662,96 | R 815,96 |
| Cape Town → George N2 · 0 tolls | R 863,85 | R 863,85 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 723,23 | R 984,23 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 803,58 | R 1 001,08 |
| East London → Bloemfontein N6 · 0 tolls | R 1 129,04 | R 1 129,04 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 1 335,96 | R 1 335,96 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 1 044,66 | R 1 402,16 |
| Durban → East London N2 · 1 toll | R 1 406,27 | R 1 447,27 |
| Durban → Bloemfontein N3 · 3 tolls | R 1 285,73 | R 1 472,23 |
| Johannesburg → Durban N3 · 5 tolls | R 1 185,29 | R 1 532,79 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 1 506,72 | R 1 579,72 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 1 386,18 | R 1 816,18 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 1 386,18 | R 1 816,18 |
| Durban → Rustenburg N3 · 10 tolls | R 1 464,53 | R 1 896,53 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 1 526,81 | R 1 985,31 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 1 526,81 | R 1 985,31 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 2 008,96 | R 2 049,96 |
| Bloemfontein → Cape Town N1 · 1 toll | R 2 008,96 | R 2 063,46 |
| East London → Johannesburg N6, N1 · 3 tolls | R 1 932,62 | R 2 130,12 |
| Cape Town → East London N2 · 1 toll | R 2 109,41 | R 2 182,41 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 2 137,53 | R 2 335,03 |
| Durban → Polokwane N3 · 9 tolls | R 1 761,86 | R 2 341,86 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 1 848,24 | R 2 403,24 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 1 848,24 | R 2 403,24 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 2 229,95 | R 2 934,95 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 2 229,95 | R 2 934,95 |
| Johannesburg → Cape Town N1 · 4 tolls | R 2 812,54 | R 3 064,54 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 2 720,13 | R 3 150,13 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 2 720,13 | R 3 150,13 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 2 860,76 | R 3 319,26 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 2 860,76 | R 3 319,26 |
| Cape Town → Durban N2 · 2 tolls | R 3 475,50 | R 3 589,50 |
| Polokwane → Cape Town N1 · 8 tolls | R 3 395,14 | R 3 879,64 |
| Cape Town → Polokwane N1 · 8 tolls | R 3 395,14 | R 3 879,64 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 3 535,77 | R 4 048,77 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 3 535,77 | R 4 048,77 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 3 857,20 | R 4 466,70 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 3 857,20 | R 4 466,70 |
Fuel at R23.36/L (inland 95 ULP, 2026-04-01) · Tolls at March 2026 SANRAL tariffs.
About the Toyota RAV4's consumption figure: The 8.6L/100km figure is the manufacturer-published WLTP combined-cycle rating for the Toyota RAV4 2.0 GX-R CVT. Real-world highway consumption on long flat SA roads often comes in slightly lower than WLTP.
Note: WLTP combined cycle. Petrol automatic.