Tesla Model Y road trip cost — South Africa
Tesla Model Y Long Range AWD · 16.9 kWh/100km · electricity @ R2.71/kWh
Electricity cost uses Eskom Homelight tariff R2.71/kWh (2026-04-01). Municipal rates may be higher.
Tesla Model Y Long Range AWD
16.9 kWh/100km (WLTP) · electricity cost per trip shown below
Trip costs across all major SA routes
Electricity cost calculated at current electricity price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Elec. | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 54,96 | R 95,96 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 137,40 | R 137,40 |
| Pretoria → Rustenburg N4 · 5 tolls | R 54,96 | R 139,46 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 80,15 | R 164,65 |
| Durban → Richards Bay N2 · 3 tolls | R 75,57 | R 173,07 |
| Cape Town → George N2 · 0 tolls | R 196,94 | R 196,94 |
| East London → Bloemfontein N6 · 0 tolls | R 257,39 | R 257,39 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 151,14 | R 304,14 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 304,56 | R 304,56 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 121,37 | R 308,87 |
| Durban → East London N2 · 1 toll | R 320,59 | R 361,59 |
| Pretoria → Polokwane N1 · 4 tolls | R 132,82 | R 365,32 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 183,20 | R 380,70 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 343,49 | R 416,49 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 164,88 | R 425,88 |
| Durban → Bloemfontein N3 · 3 tolls | R 293,11 | R 479,61 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 457,99 | R 498,99 |
| Bloemfontein → Cape Town N1 · 1 toll | R 457,99 | R 512,49 |
| Cape Town → East London N2 · 1 toll | R 480,89 | R 553,89 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 238,15 | R 595,65 |
| Johannesburg → Durban N3 · 5 tolls | R 270,21 | R 617,71 |
| East London → Johannesburg N6, N1 · 3 tolls | R 440,59 | R 638,09 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 487,30 | R 684,80 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 316,01 | R 746,01 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 316,01 | R 746,01 |
| Durban → Rustenburg N3 · 10 tolls | R 333,87 | R 765,87 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 348,07 | R 806,57 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 348,07 | R 806,57 |
| Johannesburg → Cape Town N1 · 4 tolls | R 641,19 | R 893,19 |
| Cape Town → Durban N2 · 2 tolls | R 792,32 | R 906,32 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 421,35 | R 976,35 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 421,35 | R 976,35 |
| Durban → Polokwane N3 · 9 tolls | R 401,66 | R 981,66 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 620,12 | R 1 050,12 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 620,12 | R 1 050,12 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 652,18 | R 1 110,68 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 652,18 | R 1 110,68 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 508,37 | R 1 213,37 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 508,37 | R 1 213,37 |
| Polokwane → Cape Town N1 · 8 tolls | R 774,00 | R 1 258,50 |
| Cape Town → Polokwane N1 · 8 tolls | R 774,00 | R 1 258,50 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 806,06 | R 1 319,06 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 806,06 | R 1 319,06 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 879,34 | R 1 488,84 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 879,34 | R 1 488,84 |
Electricity cost at R2.71/kWh (Eskom Homelight, 2026-04-01). Municipal tariffs higher.
About the Tesla Model Y's consumption figure: The 16.9 kWh/100km figure is the manufacturer-published WLTP combined-cycle rating for the Tesla Model Y Long Range AWD. Real-world consumption varies with speed, climate control and road conditions.
Note: WLTP combined. Trip cost shown as electricity cost, not fuel.