BMW i4 road trip cost — South Africa
BMW i4 i4 eDrive40 M Sport · 18.5 kWh/100km · electricity @ R2.71/kWh
Electricity cost uses Eskom Homelight tariff R2.71/kWh (2026-04-01). Municipal rates may be higher.
BMW i4 i4 eDrive40 M Sport
18.5 kWh/100km (WLTP) · electricity cost per trip shown below
Trip costs across all major SA routes
Electricity cost calculated at current electricity price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Elec. | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 60,16 | R 101,16 |
| Pretoria → Rustenburg N4 · 5 tolls | R 60,16 | R 144,66 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 150,41 | R 150,41 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 87,74 | R 172,24 |
| Durban → Richards Bay N2 · 3 tolls | R 82,72 | R 180,22 |
| Cape Town → George N2 · 0 tolls | R 215,58 | R 215,58 |
| East London → Bloemfontein N6 · 0 tolls | R 281,76 | R 281,76 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 165,45 | R 318,45 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 132,86 | R 320,36 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 333,40 | R 333,40 |
| Pretoria → Polokwane N1 · 4 tolls | R 145,39 | R 377,89 |
| Durban → East London N2 · 1 toll | R 350,95 | R 391,95 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 200,54 | R 398,04 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 180,49 | R 441,49 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 376,01 | R 449,01 |
| Durban → Bloemfontein N3 · 3 tolls | R 320,86 | R 507,36 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 501,35 | R 542,35 |
| Bloemfontein → Cape Town N1 · 1 toll | R 501,35 | R 555,85 |
| Cape Town → East London N2 · 1 toll | R 526,42 | R 599,42 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 260,70 | R 618,20 |
| Johannesburg → Durban N3 · 5 tolls | R 295,80 | R 643,30 |
| East London → Johannesburg N6, N1 · 3 tolls | R 482,30 | R 679,80 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 533,44 | R 730,94 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 345,93 | R 775,93 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 345,93 | R 775,93 |
| Durban → Rustenburg N3 · 10 tolls | R 365,48 | R 797,48 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 381,03 | R 839,53 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 381,03 | R 839,53 |
| Johannesburg → Cape Town N1 · 4 tolls | R 701,89 | R 953,89 |
| Cape Town → Durban N2 · 2 tolls | R 867,34 | R 981,34 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 461,24 | R 1 016,24 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 461,24 | R 1 016,24 |
| Durban → Polokwane N3 · 9 tolls | R 439,68 | R 1 019,68 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 678,83 | R 1 108,83 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 678,83 | R 1 108,83 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 713,92 | R 1 172,42 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 713,92 | R 1 172,42 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 556,50 | R 1 261,50 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 556,50 | R 1 261,50 |
| Polokwane → Cape Town N1 · 8 tolls | R 847,28 | R 1 331,78 |
| Cape Town → Polokwane N1 · 8 tolls | R 847,28 | R 1 331,78 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 882,38 | R 1 395,38 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 882,38 | R 1 395,38 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 962,59 | R 1 572,09 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 962,59 | R 1 572,09 |
Electricity cost at R2.71/kWh (Eskom Homelight, 2026-04-01). Municipal tariffs higher.
About the BMW i4's consumption figure: The 18.5 kWh/100km figure is the manufacturer-published WLTP combined-cycle rating for the BMW i4 i4 eDrive40 M Sport. Real-world consumption varies with speed, climate control and road conditions.
Note: WLTP combined. Trip cost shown as electricity cost, not fuel.
Source: https://www.bmw.co.za/en/all-models/bmw-i/i4/2021/bmw-i4-edrive40.html