Audi A4 road trip cost — South Africa
Audi A4 2.0 TDI Advanced (110kW) · 5L/100km combined
Fuel: R23.36/L inland 95 ULP (updated 2026-04-01) · Toll fees: 1 March 2026
Audi A4 2.0 TDI Advanced (110kW)
5L/100km combined cycle (WLTP)
Trip costs across all major SA routes
Fuel cost calculated at current fuel price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Fuel | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 140,16 | R 181,16 |
| Pretoria → Rustenburg N4 · 5 tolls | R 140,16 | R 224,66 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 204,40 | R 288,90 |
| Durban → Richards Bay N2 · 3 tolls | R 192,72 | R 290,22 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 350,40 | R 350,40 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 309,52 | R 497,02 |
| Cape Town → George N2 · 0 tolls | R 502,24 | R 502,24 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 385,44 | R 538,44 |
| Pretoria → Polokwane N1 · 4 tolls | R 338,72 | R 571,22 |
| East London → Bloemfontein N6 · 0 tolls | R 656,42 | R 656,42 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 467,20 | R 664,70 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 420,48 | R 681,48 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 776,72 | R 776,72 |
| Durban → East London N2 · 1 toll | R 817,60 | R 858,60 |
| Durban → Bloemfontein N3 · 3 tolls | R 747,52 | R 934,02 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 876,00 | R 949,00 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 607,36 | R 964,86 |
| Johannesburg → Durban N3 · 5 tolls | R 689,12 | R 1 036,62 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 1 168,00 | R 1 209,00 |
| Bloemfontein → Cape Town N1 · 1 toll | R 1 168,00 | R 1 222,50 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 805,92 | R 1 235,92 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 805,92 | R 1 235,92 |
| Durban → Rustenburg N3 · 10 tolls | R 851,47 | R 1 283,47 |
| Cape Town → East London N2 · 1 toll | R 1 226,40 | R 1 299,40 |
| East London → Johannesburg N6, N1 · 3 tolls | R 1 123,62 | R 1 321,12 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 887,68 | R 1 346,18 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 887,68 | R 1 346,18 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 1 242,75 | R 1 440,25 |
| Durban → Polokwane N3 · 9 tolls | R 1 024,34 | R 1 604,34 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 1 074,56 | R 1 629,56 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 1 074,56 | R 1 629,56 |
| Johannesburg → Cape Town N1 · 4 tolls | R 1 635,20 | R 1 887,20 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 1 296,48 | R 2 001,48 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 1 296,48 | R 2 001,48 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 1 581,47 | R 2 011,47 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 1 581,47 | R 2 011,47 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 1 663,23 | R 2 121,73 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 1 663,23 | R 2 121,73 |
| Cape Town → Durban N2 · 2 tolls | R 2 020,64 | R 2 134,64 |
| Polokwane → Cape Town N1 · 8 tolls | R 1 973,92 | R 2 458,42 |
| Cape Town → Polokwane N1 · 8 tolls | R 1 973,92 | R 2 458,42 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 2 055,68 | R 2 568,68 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 2 055,68 | R 2 568,68 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 2 242,56 | R 2 852,06 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 2 242,56 | R 2 852,06 |
Fuel at R23.36/L (inland 95 ULP, 2026-04-01) · Tolls at March 2026 SANRAL tariffs.
About the Audi A4's consumption figure: The 5L/100km figure is the manufacturer-published WLTP combined-cycle rating for the Audi A4 2.0 TDI Advanced (110kW). Real-world highway consumption on long flat SA roads often comes in slightly lower than WLTP.
Note: WLTP combined cycle.
Source: https://www.audi.co.za/za/web/en/models/a4/a4-saloon.html